🔯
$SOC Token
Token Name: SocVerse
Token Standard: Aptos chain
Symbol: SOC
Decimals: 8
Total Supply: 1,000,000,000
Name | Ratio | Vesting |
---|---|---|
Seed | 5% | 2 months cliff, then weekly linear vesting over 20 months |
Private Sale | 8% | 5% at TGE, 1 month cliff, then with weekly linear vesting over 15 months |
Public Sale | 1% | 50% at TGE, 2% linear weekly after 1 month |
Marketing | 15% | Weekly linear vesting over 36 months starting from the first month |
Liquidity | 7% | 10% at TGE, 2 months cliff, Unlock 10% every 2 months |
Team | 12% | 12 months lock, with monthly vesting over 24 months |
Advisor & Partnership | 10% | 6 months lock, with monthly vesting over 24 months |
Game Reward & Ecosystem | 30% | Unlock after game launching, with monthly vesting over 36 months |
Foundation Reserve | 12% | Reserved for future expansion |
Last modified 9mo ago